High quality enclosures used in industrial and electrical applications where high stability and strength is required. Available in various sizes and colors. Machined enclosures on request.
- A diversity of different box sizes and types ranging from the smallest size 50x45x30mm up to 600x200x121mm are available.
- AluEin boxes are designed to meet your most demanding applications. Our advanced gasket system is designed to provide peace of mind.
- We can provide boxes customised according to your needs including drilling, milling, threading, printing and adding cable glands.
Stocked Standard Aluminium Enclosures
Material | AI Si 12, as per DIN EN 1706 |
Components | Fastening threads M4 / M6 in the enclosure bottom |
Ingress protection | IP66 |
Gasket | Neoprene gasket (-40°C to +110°C) |
Lid Screws | Stainless Steel 1.4301 (A2), captive |
Surface | Painted |
Standard Color | RAL 7001 |
Optional Accessories | ||||||||||
Type | Dimensions (mm) | Mounting Plate | M6 Ext Brackets | External Hinges | Internal Hinges | Stocked | ||||
L | W | H | ||||||||
RJ01 | 50 | 45 | 30 | – | – | – | – | Yes | Link | |
RJ02 | 98 | 64 | 34 | – | – | – | – | Yes | Link | |
RJ03 | 150 | 64 | 34 | – | – | – | – | Yes | Link | |
RJ04 | 58 | 64 | 34 | – | – | – | – | Yes | Link | |
RJ05 | 75 | 80 | 57 | Y | – | – | – | Yes | Link | |
RJ06 | 125 | 80 | 57 | Y | – | – | – | Yes | Link | |
RJ07 | 175 | 80 | 57 | Y | – | – | – | Yes | Link | |
RJ08 | 250 | 80 | 57 | Y | – | – | – | No | ||
RJ09 | 100 | 100 | 81 | Y | Y | Y | – | Yes | Link | |
RJ10 | 160 | 100 | 81 | Y | Y | Y | – | Yes | Link | |
RJ11 | 122 | 120 | 81 | Y | Y | Y | – | Yes | Link | |
RJ21 | 220 | 120 | 81 | Y | y | Y | – | No | ||
RJ22 | 122 | 120 | 91 | Y | y | Y | – | No | ||
RJ12 | 220 | 120 | 90 | Y | Y | Y | – | Yes | Link | |
RJ36 | 140 | 140 | 90 | Y | Y | Y | Y | No | ||
RJ37 | 200 | 140 | 90 | Y | Y | Y | Y | No | ||
RJ15 | 160 | 160 | 91 | Y | Y | Y | Y | Yes | Link | |
RJ13 | 260 | 160 | 90 | Y | Y | Y | Y | Yes | Link | |
RJ14 | 360 | 160 | 90 | Y | Y | Y | Y | Yes | Link | |
RJ16 | 240 | 160 | 100 | Y | Y | Y | Y | Yes | Link | |
RJ28 | 180 | 180 | 100 | Y | Y | Y | Y | No | ||
RJ29 | 280 | 180 | 100 | Y | Y | Y | Y | No | ||
RJ17 | 280 | 230 | 110 | Y | Y | Y | Y | Yes | Link | |
RJ18 | 330 | 230 | 111 | Y | Y | Y | Y | No | ||
RJ19 | 230 | 200 | 113 | Y | Y | Y | Y | Yes | Link | |
RJ30 | 200 | 230 | 180 | Y | Y | Y | Y | No | ||
RJ20 | 330 | 230 | 180 | Y | Y | Y | Y | No | ||
RJ31 | 400 | 310 | 110 | Y | Y | Y | Y | No | ||
RJ32 | 400 | 310 | 180 | Y | Y | Y | – | No | ||
RJ33 | 600 | 310 | 110 | Y | Y | Y | – | No | ||
RJ34 | 600 | 310 | 180 | Y | Y | Y | – | No | ||
RJ35 | 400 | 230 | 110 | Y | Y | Y | – | No |
AluEin boxes are manufactured by Raychem RPG (a joint venture between TE Connectivity and RPG Enterprises). The combined resources of these large multinational organisations guarantees world class quality and engineering support.